PRODUCTS CLEARED THROUGH THE OPTIONS CLEARING CORPORATION (OCC)
| 100-ounce Gold Futures | Futures on MSCI EAFE Index |
| 100-ounce Gold Options | Futures on MSCI EAFE NTR Index |
| 5,000-ounce Silver Futures | Futures on MSCI EM Index |
| 5,000-ounce Silver Options | Futures on MSCI EM NTR Index |
| Mini Gold Futures | Futures on MSCI USA Index |
| Mini Silver Futures | Futures on MSCI USA Growth Index |
| Futures on MSCI USA Value Index |
PRODUCTS CLEARED THROUGH NEW YORK PORTFOLIO CLEARING (NYPC)
| Eurodollar futures |
| 2 year Treasury futures |
| 5 year Treasury futures |
| 10 year Treasury Futures |
| 30 year Treasury futures |